An: 2022
- Motorisation: 2.0T 246 hp
- Boîte de vitesses: Automatique
Prix en Chine: 252.800 - 340.800 yuans
Lincoln Z: Spécifications, prix
▼ Prix en Chine (yuan) | 252.800 | 269.800 | 269.800 | 299.800 | 299.800 | 335.800 | 340.800 |
|---|---|---|---|---|---|---|---|
| Prix en Chine (USD) | 37.160 | 39.660 | 39.660 | 44.070 | 44.070 | 49.360 | 50.100 |
| Garantie officielle en Chine | 5 y / 140.000 km | 5 y / 140.000 km | 5 y / 140.000 km | 5 y / 140.000 km | 5 y / 140.000 km | 5 y / 140.000 km | 5 y / 140.000 km |
▼ Carrosserie | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Longueur (mm) | 4982 | 4982 | 4982 | 4982 | 4982 | 4982 | 4982 |
| Largeur (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Hauteur (mm) | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 |
| Empattement (mm) | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
| Poids à vide (kg) | 1618 | 1631 | 1640 | 1644 | 1640 | 1648 | 1660 |
| Portes/sièges | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Réservoir de carburant (L) | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Compartiment à bagages (L) | 481 | 481 | 481 | 481 | 481 | 481 | 481 |
▼ Moteur | 2.0T 246 hp L4 | 2.0T 246 hp L4 | 2.0T 246 hp L4 | 2.0T 246 hp L4 | 2.0T 246 hp L4 | 2.0T 246 hp L4 | 2.0T 246 hp L4 |
| Modèle de moteur | CAF488WQC | CAF488WQC | CAF488WQC | CAF488WQC | CAF488WQC | CAF488WQC | CAF488WQC |
| Carburant | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Méthode d'alimentation en huile | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylindrée (cm3) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Mode de fonctionnement | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylindres/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Puissance moteur (ch/kW/tours par minute) | 246 / 181 / 5500 | 246 / 181 / 5500 | 246 / 181 / 5500 | 246 / 181 / 5500 | 246 / 181 / 5500 | 246 / 181 / 5500 | 246 / 181 / 5500 |
| Couple maximal (Nm) | 376.0 / 2500-4000 | 376.0 / 2500-4000 | 376.0 / 2500-4000 | 376.0 / 2500-4000 | 376.0 / 2500-4000 | 376.0 / 2500-4000 | 376.0 / 2500-4000 |
| Normes d'émission | VI | VI | VI | VI | VI | VI | VI |
| Consommation de carburant (l/100 km) (ville/banlieue/général) | -- / -- / 7.32 | -- / -- / 7.36 | -- / -- / 7.36 | -- / -- / 7.36 | -- / -- / 7.36 | -- / -- / 7.4 | -- / -- / 7.4 |
| Vitesse maximale (km/h) | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Accélération 0-100 km/h (s) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
▼ Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Nombre de vitesses | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Type de transmission | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, freins, pneus | |||||||
| Suspension avant | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Suspension arrière | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Freins avant | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Freins arrière | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Frein à main | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Taille des pneus | 235 / 50 R18 | 235 / 50 R18 | 235 / 50 R18 | 235 / 45 R19 | 235 / 45 R19 | 235 / 45 R19 | 235 / 45 R19 |
| Roue de secours | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Matériau de la roue | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Options | |||||||
▼ Confort | |||||||
| Climatiseur | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Climatisation automatique à double zone | ● | ● | ● | ● | ● | ● | ● |
| Verrouillage central | ● | ● | ● | ● | ● | ● | ● |
| Antidémarrage | ● | ● | ● | ● | ● | ● | ● |
| Télécommande de verrouillage | ● | ● | ● | ● | ● | ● | ● |
| Démarrage sans clé du moteur | ● | ● | ● | ● | ● | ● | ● |
| Accès sans clé au salon | ● | ● | ● | ● | ● | ● | ● |
| Régulateur de vitesse fixe | ● Fixed speed | ● Fixed speed / ○ Adaptive | ● Fixed speed / ○ Adaptive | ● Adaptive | ● Adaptive | ● Adaptive | ● Adaptive |
| Affichage tête haute | - | - | - | ○ | ○ | ● | ● |
▼ Systèmes d'assistance au conducteur | |||||||
| Radar de stationnement | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Caméra de recul | ● | ● | ● | ● 360° | ● 360° | ● 360° | ● 360° |
| Système de surveillance de la pression des pneus | ● | ● | ● | ● | ● | ● | ● |
| Système de freinage antiblocage (ABS) | ● | ● | ● | ● | ● | ● | ● |
| Répartition électronique de force de freinage (EBD) | ● | ● | ● | ● | ● | ● | ● |
| Système d'assistance au freinage (Brake Assist) | ● | ● | ● | ● | ● | ● | ● |
| Contrôle de traction (TCS) | ● | ● | ● | ● | ● | ● | ● |
| Système de stabilité électronique (ESP) | ● | ● | ● | ● | ● | ● | ● |
| Système de freinage actif | - | ● | ● | ● | ● | ● | ● |
| Frein de stationnement automatique | ● | ● | ● | ● | ● | ● | ● |
| Système d'aide au démarrage en côte | ● | ● | ● | ● | ● | ● | ● |
| Système d'assistance aux angles morts | - | ● | ● | ● | ● | ● | ● |
| Système de stationnement parallèle automatique | - | - | - | - | - | ● | ● |
▼ Lumières | |||||||
| Feux de croisement | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| Feux de route | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| Détecteur de lumière | ● | ● | ● | ● | ● | ● | ● |
| Réglage de la hauteur des phares | ● | ● | ● | ● | ● | ● | ● |
| Feux de jour | ● | ● | ● | ● | ● | ● | ● |
| Passage automatique en feux de croisement | - | ● | ● | ● | ● | ● | ● |
| Éclairage d'ambiance intérieure | ● 128 colors | ● 128 colors | ● 128 colors | ● 128 colors | ● 128 colors | ● 128 colors | ● 128 colors |
▼ Multimédia et navigation | |||||||
| Navigation GPS | ● | ● | ● | ● | ● | ● | ● |
| Commande vocale | ● | ● | ● | ● | ● | ● | ● |
| Écran tactile | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor |
| Tableau de bord numérique | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● | ● | ● | ● |
| Interfaces audio externes | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB |
▼ Sécurité passive | |||||||
| Airbag conducteur/passager avant | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Airbags latéraux avant/arrière | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - |
| Rideaux avant/arrière | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Sièges enfants ISOFIX | ● | ● | ● | ● | ● | ● | ● |
▼ Sièges et volant | |||||||
| Réglage électrique du siège conducteur/passager | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Mémoire de position des sièges électriques | - | ● | ● | ● | ● | ● | ● |
| Accoudoir | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Volant multifonction | ● | ● | ● | ● | ● | ● | ● |
| Chauffage du volant | - | ● | ● | ● | ● | ● | ● |
▼ Vitres et rétroviseurs | |||||||
| Vitres électriques | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Toit ouvrant | ● Non-openable panoramic | ● Non-openable panoramic | ● Non-openable panoramic | ○ Non-openable panoramic ● electricpamoramic | ○ Non-openable panoramic ● electricpamoramic | ● electricpamoramic | ● electricpamoramic |
| Réglage électrique des rétroviseurs | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Automatic anti-glare ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Automatic anti-glare ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Automatic anti-glare ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Automatic anti-glare ● Reverse automatically ● Auto folding |
| Détecteur de pluie | ● | ● | ● | ● | ● | ● | ● |

